Medal Table

Medal Table
Medal Table

Video: Medal Table

Video: Medal Table
Video: Olympic Games medal tables (1896-2018) 2024, March
Anonim
nation gold silver bronze total
nation gold silver bronze total
Great Britain 21 13 10 44
United States 18 22 17 57
Norway 17 11 3 31
France 11 8 9 28
Denmark 11 8 6 25
Spain 10 4 1 15
Sweden 9 12 11 32
New Zealand 6 4 5 15
Brazil 6 2 6 16
Australia 5 3 8 16
Netherlands 4 5 6 15
USSR 4 5 3 12
Austria 3 4 0 7
Italy 3 2 7 12
Greece 3 2 1 6
Germany 2 4 3 9
Belgium 2 4 2 8
Federal Republic of Germany (1950) 2 2 3 7
German Democratic Republic (1955) 2 2 2 6
Finland 2 1 6 10
Ukraine 1 2 2 7
common German team 1 1 1 3
Switzerland 1 1 1 3
Bahamas 1 0 1 2
Israel 1 0 1 2
Poland 1 0 1 2
Hong Kong 1 0 0 1
Argentina 0 4 3 8
Canada 0 3 6 9
Portugal 0 2 2 4
China 0 2 0 2
Japan 0 1 1 2
Russia 0 1 1 2
Cuba 0 1 0 1
Czech Republic 0 1 0 1
Ireland 0 1 0 1
Netherlands Antilles 0 1 0 1
US Virgin Islands 0 1 0 1
Estonia 0 0 2 2
Hungary 0 0 1 1
Slovenia 0 0 1 1
Korea 0 0 0 2
Chile 0 0 0 1
Barbados 0 0 0 0
Belarus 0 0 0 0
Bulgaria 0 0 0 0
Chinese Taipei 0 0 0 0
Colombia 0 0 0 0
Croatia 0 0 0 0
Cyprus 0 0 0 0
Dominican Republic 0 0 0 0
Guatemala 0 0 0 0
India 0 0 0 0
Indonesia 0 0 0 0
Lithuania 0 0 0 0
Luxembourg 0 0 0 0
Malaysia 0 0 0 0
Mexico 0 0 0 0
Paraguay 0 0 0 0
Peru 0 0 0 0
Seychelles 0 0 0 0
Singapore 0 0 0 0
Slovakia 0 0 0 0
South Africa 0 0 0 0
Thailand 0 0 0 0
Turkey 0 0 0 0
United Arab Emirates 0 0 0 0
Uruguay 0 0 0 0
Venezuela 0 0 0 0

Recommended: